Versuchsaufbau
| Nr. | Dicke [mm] | Baustoff | Baustoffklasse | Prüfbericht |
|---|---|---|---|---|
| 1 | 160 | Wand/Decke, KVH, 160 mm | D | |
| 2 | var. | Lehmplatte | var. | |
| Versuschsvariationen | ||||
| 2 | 25 | Lehmplatte, Leipfinger Bader, 2 x 12,5 mm ( (LP), (A), (B) - DIN 18948 - MHK II - 1,6 ) | B1 | BeClaydung_25_A1 |
| 2 | 50 | Lehmplatte, WEM, 2 x 25 mm | A2 | BeClaydung_25_B2 |
| 2 | 44 | Lehmplatte, Lemix , 2 x 22 mm ( (LP), (A), (B) - DIN 18948 - MHK II - 1,6 - 22 ) | A2 | BeClaydung_25_B3 |
| 2 | 44 | Lehmplatte, ClayTec Lehmbauplatte D22 fire protect, 2 x 22 mm | BeClaydung_25_B4 | |
| 2 | 32 | Lehmplatte, WEM, 2 x 16 mm | A2 | BeClaydung_25_B5 |
| 2 | 44 | Lehmplatte, Schleusner Hanf-Lehmbauplatte , 2 x 22 mm ( (LP), (A), (B) - DIN 18948 - MHK I - 0,7 - 22 ) | B1 | BeClaydung_25_B6 |
| 2 | 44 | Lehmplatte, ClayTec Lehmbauplatte D22 solar, 2 x 22 mm | BeClaydung_25_B7 |
Ergebnisse
Die hier aufgeführten Ergebnisse der Brandversuche ermöglichen keine direkte Anwendung als Brandschutzbekleidung nach MHolzBauRL. Sie können als Grundlage für eine gutachterliche Stellungnahme im Einzelfall dienen.
Ergebnisse Horizontale Ausrichtung
| Dicke | Baustoff | Zeitpunkt des Erreichens von 300°C [min] | Abfallen der Schutzbekleidung [min] |
|---|---|---|---|
| 25 | Lehmplatte, Leipfinger Bader, 2 x 12,5 mm ( (LP), (A), (B) - DIN 18948 - MHK II - 1,6 ) | 43 | 72 |
| 50 | Lehmplatte, WEM, 2 x 25 mm | 59 | 69 |
| 44 | Lehmplatte, Lemix 2 x 22 mm( (LP), (A), (B) - DIN 18948 - MHK II - 1,6 - 22 ) | 74 | 94 |
| 44 | Lehmplatte, ClayTec Lehmbauplatte D22 fire protect, 2 x 22 mm | 113 | 114 |
| 32 | Lehmplatte, WEM, 2 x 16 mm | 29 | 64 |
| 44 | Lehmplatte, Schleusner Hanf-Lehmbauplatte , 2 x 22 mm, ( (LP), (A), (B) - DIN 18948 - MHK I - 0,7 - 22 ) | 69 | 90 |
| 44 | Lehmplatte, ClayTec Lehmbauplatte D22 solar, 2 x 22 mm | 65 | 98 |
Ergebnisse Vertikale Ausrichtung
| Dicke | Baustoff | Zeitpunkt des Erreichens von 300°C [min] | Abfallen der Schutzbekleidung [min] |
|---|---|---|---|
| 25 | Lehmplatte, Leipfinger Bader, 2 x 12,5 mm ( (LP), (A), (B) - DIN 18948 - MHK II - 1,6 ) | 40 | 90* |
| 50 | Lehmplatte, WEM, 2 x 25 mm | 52 | 120* |
| 44 | Lehmplatte, Lemix 2 x 22 mm( (LP), (A), (B) - DIN 18948 - MHK II - 1,6 - 22 ) | 79 | 120* |
| 44 | Lehmplatte, ClayTec Lehmbauplatte D22 fire protect, 2 x 22 mm | 113 | 120* |
| 32 | Lehmplatte, WEM, 2 x 16 mm | 28 | 120* |
| 44 | Lehmplatte, Schleusner Hanf-Lehmbauplatte , 2 x 22 mm, ( (LP), (A), (B) - DIN 18948 - MHK I - 0,7 - 22 ) | 75 | 120* |
| 44 | Lehmplatte, ClayTec Lehmbauplatte D22 solar, 2 x 22 mm | 64 | 120* |
*Ermittelter Wert aufgrund Versuchsabbruchs und nicht aufgrund Erreichen eines Temperaturkriteriums oder einer Prüfbeobachtung